Club Mens Doubles - Autumn 2014
Paul Stephens & John Bycroft | Dave Brooks & Mike Rosen | Jim Khan & Iain Hartwell | Leo Walsh & Daniel Neal | Rick Marengo & Roger Fox | |
Paul Stephens & John Bycroft | |||||
Dave Brooks & Mike Rosen | 6-4,6-2 | 6-0,6-0 | |||
Jim Khan & Iain Hartwell | 4-6,2-6 | ||||
Leo Walsh & Daniel Neal | 0-6,0-6 | ||||
Rick Marengo & Roger Fox |
Club Ladies Doubles - Autumn 2014
Margaret Taylor & Janet Gozzard | Christina Bycroft & Helen Marengo | Sue Marshall & Dympna McCarthy | Pat Hartwell & Linda Parsley | Pep Brinkworth & Marilyn New | Ingrid White & Ati Collard | Sarah Wilkinson & Eileen Angel | |
Margaret Taylor & Janet Gozzard | 7-6,2-6,4-6 | 4-6,6-7 | |||||
Christina Bycroft & Helen Marengo | 6-7,6-2,6-4 | 5-7,0-6 | |||||
Sue Marshall & Dympna McCarthy | 6-4,7-6 | 7-5,6-0 | 6-3,6-2 | 6-2,6-3 | 6-2,6-2 | ||
Pat Hartwell & Linda Parsley | 3-6,2-6 | ||||||
Pep Brinkworth & Marilyn New | 2-6,3-6 | ||||||
Ingrid White & Ati Collard | |||||||
Sarah Wilkinson & Eileen Angel | 2-6,2-6 |
Club Mixed Doubles 1 - Autumn 2014
Tony Morton& Angela Wilson | Ian Taylor & Denise Ware | Joanne Bellis & Nigel Weeks | Val Stephens & Paul Stephens | Dylan McCarthy & Dympna McCarthy | |
Tony Morton& Angela Wilson | 6-1,6-1 | 5-7,3-6 | 3-6,6-2, (7-10) | ||
Ian Taylor & Denise Ware | 1-6,1-6 | 2-6,7-5,3-6 | |||
Joanne Bellis & Nigel Weeks | 7-5,6-3 | 6-2,6-7,10-5 | |||
Val Stephens & Paul Stephens | |||||
Dylan McCarthy & Dympna McCarthy | 6-3,2-6,(10-7) | 6-2,5-7,6-3 |
Club Mixed Doubles 2 - Autumn 2014
Janet Gozzard & Dave Brooks | John Lovegrove & Chris Hayter | Iain Hartwell & Pat Hartwell | Helen Marengo & Jim Khan | Sue Marshall & Roger Fox | Richard Bodkin & Sarah Wilkinson | |
Janet Gozzard & Dave Brooks | 1-6,6-2,4-6 | 6-1,6-1 | 6-4,2-6,2-6 | 2-6,3-6 | 2-6,6-1,3-6 | |
John Lovegrove & Chris Hayter | 6-1,2-6,6-4 | 6-1,6-4 | 4-6,2-6 | 6-7,7-6,6-4 | ||
Iain Hartwell & Pat Hartwell | 1-6,1-6 | 1-6,4-6 | 1-6,3-6 | 4-6,2-6 | ||
Helen Marengo & Jim Khan | 4-6,6-2,6-2 | 6-4,6-2 | 6-1,6-3 | 6-2,5-7,13-11 | 7-6,6-7,5-7 | |
Sue Marshall & Roger Fox | 6-2,6-3 | 7-6,6-7,4-6 | 6-4,6-2 | 2-6,7-5,11-13 | 6-2,2-6,6-2 | |
Richard Bodkin & Sarah Wilkinson | 6-2,1-6,6-3 | 6-7,7-6,7-5 | 2-6,6-2,2-6 |
Club Mens Singles 1 - Autumn 2014
Jim Khan | Iain Hartwell | Matt Whittle | Richard Bodkin | John Lovegrove | |
Jim Khan | 6-2,6-4 | ||||
Iain Hartwell | 2-6,4-6 | 1-6,2-6 | |||
Matt Whittle | |||||
Richard Bodkin | 6-1,6-2 | ||||
John Lovegrove |
Club Mens Singles 2 - Autumn 2014
Daniel Neal | Dave Brooks | Matt Wayman | Ian Horman | Ian Taylor | Paul Jaques | |
Daniel Neal | 1-6,1-6 | |||||
Dave Brooks | 6-3,7-6 (3) | |||||
Matt Wayman | ||||||
Ian Horman | 6-1,6-1 | 3-6,6-7 (3) | 5-7,6-3,6-3 | |||
Ian Taylor | ||||||
Paul Jaques | 7-5,3-6,3-6 |
Club Ladies Singles - Autumn 2014
Janet Gozzard | Helen Marengo | Pat Hartwell | Linda Parsley | Dympna McCarthy | |
Janet Gozzard | 3-6,3-6 | 6-7,6-7 | |||
Helen Marengo | 6-3,6-3 | 6-3,4-6,4-6 | 5-7,4-6 | ||
Pat Hartwell | 3-6,6-4,6-4 | ||||
Linda Parsley | |||||
Dympna McCarthy | 7-6,7-6 | 7-5,6-4 |