Club Mens Singles - Summer 2015
Simon Usher | Paul Jacques | John Lovegrove | Ian Taylor | Dennis Allaway | Jim Khan | Nick Proffitt | ||
Simon Usher | ||||||||
Paul Jacques | 3-6,6-1,3-6 | 7-6, 4-6 (10-7) | ||||||
John Lovegrove | ||||||||
Ian Taylor | 6-3,1-6,6-3 | |||||||
Dennis Allaway | ||||||||
Jim Khan | 6-7,6-4 (7-10) | |||||||
Nick Proffitt |
Club Ladies Singles - Summer 2015
Janet Gozzard | Linda Parsley | Helen Marengo | Siobhan Wood | |
Janet Gozzard | 0-6, 6-7 | 6-3,6-4 | 6-3,6-2 | |
Linda Parsley | 6-0.7-6 | 6-3,6-0 | ||
Helen Marengo | 3-6,4-6 | 3-6,0-6 | 6-3, 6-4 | |
Siobhan Wood | 3-6,2-6 | 3-6, 4-6 |
Club Mens Doubles - Summer 2015
David Brooks & Mike Rosen | John Lovegrove & Adam Cornish | Paul Stephens & Richard Bodkin | Ian Horman & Andy Valner | Nick Proffitt & Andy Speight | |
David Brooks & Mike Rosen | 3-6,3-6 | ||||
John Lovegrove & Adam Cornish | |||||
Paul Stephens & Richard Bodkin | 4-6,3-6 | ||||
Ian Horman & Andy Valner | 6-3,6-3 | 6-4,6-3 | 4-6,2-6 | ||
Nick Proffitt & Andy Speight | 6-4,6-2 |
Club Ladies Doubles - Summer 2015
Janet Gozzard & Judith Taylor | Sue Marshall & Dympna McCarthy | Eileen Angel & Marilyn Fruin | Ati Collard & Heather Martin | Christina Bycroft & Helen Marengo | |
Janet Gozzard & Judith Taylor | 5-7,6-4,6-1 | 6-4, 6-4 | 6-0, 6-1 | 4-6,2-6 | |
Sue Marshall & Dympna McCarthy | 7-5,4-6,1-6 | 6-3,6-2 | 6-3,6-4 | ||
Eileen Angel & Marilyn Fruin | 4-6,4-6 | 3-6,2-6 | 6-1,4-6,4-6 | 6-3,6-2 | |
Ati Collard & Heather Martin | 0-6, 1-6 | 3-6,4-6 | 1-6, 6-4,6-4 | 1-6,2-6 | |
Christina Bycroft & Helen Marengo | 6-4,6-2 | 3-6,2-6 | 6-1,6-2 |
Club Mixed Doubles - Summer 2015
David Brooks & Janet Gozzard | Roger Fox & Sue Marshall | John Lovegrove & Chris Hayter | Jim Khan & Helen Marengo | Iain & Janet Taylor | Nigel Weeks & Joanne Bellis | |
David Brooks & Janet Gozzard | 7-5,7-6 | 6-0, 6-4 | 1-6,0-6 | 7-6, 6-2 | ||
Roger Fox & Sue Marshall | 5-7,6-7 | 4-6, 3-6 | ||||
John Lovegrove & Chris Hayter | 0-6, 4-6 | |||||
Jim Khan & Helen Marengo | 6-1,6-0 | 6-4, 6-3 | 6-2,6-1 | 4-6, 6-2, 10-8 | ||
Iain & Janet Taylor | 2-6,1-6 | |||||
Nigel Weeks & Joanne Bellis | 6-7, 2-6 | 6-4, 2-6, 8-10 |