Skip to content
Mens Singles - Summer 2019
| Jim Khan | Richard Bodkin | Rick Marengo | Graham Tilson | Paul A |
Jim Khan | | 0-6, 0-6 | | | |
Richard Bodkin | 6-0, 6-0 | | 6-0, 6-0 | 6-0, 6-1 | |
Rick Marengo | | 0-6, 0-6 | | | |
Graham Tilson | | 0-6, 1-6 | | | |
Paul A | | | | | |
Ladies Singles - Summer 2019
| Siobhan Wood | Janet Gozzard | Linda Parsley | Helen Marengo |
Siobhan Wood | X | X | X | X |
Janet Gozzard | X | | | |
Linda Parsley | X | | | 7-6, 4-6, 1-0(10-8) |
Helen Marengo | X | | 6-7, 6-4, 0-1(8-10) | |
Mens Doubles - Summer 2019
Club Ladies Doubles - Summer 2019
| Margaret & Judith | Denise & Mary-Kate | Steph & Linden | Dianne & Judy | Helen & Vicky | Val & Janet T. | Janet G. & Siobhan |
Margaret & Judith | | X | X | 6-1, 6-0 | 6-2, 7-5 | 2-6, 6-0, 6-3 | |
Denise & Mary-Kate | X | X | X | 1-6, 1-6 | 1-6, 4-6 | X | X |
Steph & Linden | X | X | X | X | X | X | X |
Dianne & Judy | 1-6, 0-6 | 6-1, 6-1 | X | | 3-6, 2-6 | | 6-3, 6-3 |
Helen & Vicky | 2-6, 5-7 | 6-1, 6-4 | X | 6-3, 6-2 | | 7-6, 2-6, 0-1 | |
Val & Janet T. | 6-2, 0-6, 3-6 | X | X | | 6-7, 6-2, 1-0 | | |
Janet G. & Siobhan | | X | X | 3-6, 3-6 | | | |
Club Mixed Doubles - Summer 2019
| Helen & Jim | Chris & Richard B | Nigel & Joanne | Janet G & Andy V | Tom N & Kate B | Graham & Denise |
Helen & Jim | | 2-6, 5-7 | | | 6-4, 6-3 | X |
Chris & Richard B | 6-2, 7-5 | | | | | X |
Nigel & Joanne | | | | 2-6, 4-6 | 1-6, 6-3, 1-0 | X |
Janet G & Andy V | | | 6-2, 6-4 | | | X |
Tom N & Kate B | 4-6, 3-6 | | 6-1, 3-6, 0-1 | | | 6-2, 6-1 |
Graham & Denise | X | X | X | X | 2-6, 1-6 | X |